Last Deaths |
23.12.2024, 7:19:41 | Mormash Amarin killed at level 223 by a dragon lord | Mega Styller | |
23.12.2024, 7:16:33 | Nada Sei killed at level 265 by a grim reaper | Mega Styller | |
23.12.2024, 7:06:47 | Destino Cruel killed at level 167 by a dragon lord and a mini demonio | Mega Styller | |
23.12.2024, 7:05:31 | Destino Cruel killed at level 168 by a hellfire fighter, a mini demonio and a demon | Mega Styller | |
23.12.2024, 6:58:31 | Destino Cruel killed at level 168 by a mini demonio, a dragon lord and Star Paladin | Mega Styller | |
23.12.2024, 6:56:34 | Va Ni killed at level 18 by a dwarf guard | Mega Styller | |
23.12.2024, 6:55:28 | Notladx killed at level 237 by a grim reaper | Mega Styller | |
23.12.2024, 6:55:05 | Mormash Amarin killed at level 223 by a dragon lord | Mega Styller | |
23.12.2024, 6:48:57 | Drahyr Maeel killed at level 216 by a dragon lord and an infernalist | Mega Styller | |
23.12.2024, 6:47:52 | Notladx killed at level 238 by a grim reaper | Mega Styller | |
23.12.2024, 6:38:47 | Crypto killed at level 203 by a midnight asura | Mega Styller | |
23.12.2024, 6:33:36 | Drahyr Maeel killed at level 216 by a dragon lord and an infernalist | Mega Styller | |
23.12.2024, 6:32:59 | Zyler Return killed at level 204 by a dragon lord | Mega Styller | |
23.12.2024, 6:31:37 | Hassam killed at level 200 by a dawnfire asura, a midnight asura and a hellspawn | Mega Styller | |
23.12.2024, 6:30:25 | Nox Devzk killed at level 212 by a midnight asura | Mega Styller | |
23.12.2024, 6:29:31 | Rei Das Trevas killed at level 118 by a giant spider | Mega Styller | |
23.12.2024, 6:29:03 | Mormash Amarin killed at level 223 by a dragon lord | Mega Styller | |
23.12.2024, 6:25:00 | Bieltds Ek killed at level 182 by a serpent spawn | Mega Styller | |
23.12.2024, 6:24:31 | Guayaba killed at level 142 by a dragon lord | Mega Styller | |
23.12.2024, 6:15:02 | Rei Das Trevas killed at level 114 by a giant spider | Mega Styller | |
23.12.2024, 6:11:14 | Royal Gv killed at level 182 by Bieltds Ek and a serpent spawn | Mega Styller | |
23.12.2024, 6:07:48 | Rei Das Trevas killed at level 114 by a giant spider | Mega Styller | |
23.12.2024, 6:06:49 | Niriwauiikyfiuyeik crushed at level 250 by an infernalist, a fire elemental, a fire elemental, a fire elemental, a fire elemental, a fire elemental, a fire elemental, a fire elemental, a fire elemental and a stone golem | Mega Styller | |
23.12.2024, 6:02:32 | Mormash Amarin killed at level 223 by a dragon lord | Mega Styller | |
23.12.2024, 5:45:20 | Paladiin Um killed at level 225 by a grim reaper | Mega Styller | |
23.12.2024, 5:44:42 | Guayaba killed at level 140 by a dragon lord | Mega Styller | |
23.12.2024, 5:38:04 | Mormash Amarin killed at level 223 by a dragon lord | Mega Styller | |
23.12.2024, 5:33:34 | Hollyfield killed at level 200 by a midnight asura | Mega Styller | |
23.12.2024, 5:32:17 | Paladiin Um killed at level 226 by a grim reaper | Mega Styller | |
23.12.2024, 5:29:12 | Muleke Chavoso killed at level 152 by a dragon lord | Mega Styller | |
23.12.2024, 5:27:17 | Oreeiiudo Oppressing killed at level 197 by a dawnfire asura and a defiler | Mega Styller | |
23.12.2024, 5:25:17 | Paladiin Um killed at level 226 by a grim reaper | Mega Styller | |
23.12.2024, 5:21:22 | Crypto killed at level 203 by a midnight asura | Mega Styller | |
23.12.2024, 5:16:50 | Dick Vigarista killed at level 132 by a nightmare | Mega Styller | |
23.12.2024, 5:14:39 | Dick Vigarista killed at level 132 by a nightmare | Mega Styller | |
23.12.2024, 5:13:56 | Paladiin Um killed at level 226 by a grim reaper | Mega Styller | |
23.12.2024, 5:13:32 | Mormash Amarin killed at level 224 by a dragon lord | Mega Styller | |
23.12.2024, 5:12:08 | Hyrleia killed at level 280 by a grim reaper | Mega Styller | |
23.12.2024, 5:11:08 | Dick Vigarista killed at level 132 by a nightmare | Mega Styller | |
23.12.2024, 5:09:47 | Asdljkdjsalsdaw killed at level 119 by a dawnfire asura | Mega Styller |
1 - La Botica
Level: 294
|
|
2 - Hyrleia
Level: 282
|
|
3 - Hybrid Theory
Level: 273
|
|
4 - Oo Disnara
Level: 271
|
|
5 - Unabashed
Level: 271
|
Nenhuma guild domina!
|
Nenhuma guild!
Todo Domingoàs 21h 30m |
|